Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | Ekurhuleni · Gauteng |
| Census 2022 context municipality level | 4,066,691 people · 1,421,003 households · 88.2% formal dwellings · 73.8% piped water · 93.1% electricity |
| Education within 3.0 km | 4 mapped · nearest: Angel Wings Primary School, 2417 m straight-line · 6.3 min / 2.8 km driving |
| Healthcare within 3.0 km | 1 mapped · nearest: The Local Choice Pharmacy Oak Avenue, 2338 m straight-line · 5.7 min / 2.6 km driving |
| Grocery within 3.0 km | 3 mapped · nearest: Superspar, 2051 m straight-line · 5.3 min / 2.3 km driving |
| Transport within 3.0 km | 4 mapped · nearest: Delmore, 252 m straight-line · 0.7 min / 0.2 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |