PropertyLane Platform

Last sold R 420 000.00 on 2002/11/10.

= Consistent with its own 2002 sale of R420,000, at 6.3% a year over 23.7 years.

Start bottom-left Nearby sales below the model rate are the conservative benchmark.
Crosshairs: R 1 789/m² model median · 156m median distance

Selected sale Erf 173 · R 1 765/m² · R 1 850 000 · 1048m² · 61m away · sold 2024 · used by model

Used by model Context only Excluded outlier

DescriptionDistanceSizePrice
Erf 173 Franklin Roosevelt Park61 m1048 m²R1,850,000
Erf 41 Franklin Roosevelt Park104 m996 m²R1,850,000
Erf 46 Franklin Roosevelt Park Ptn 1127 m606 m²R1,600,000
Erf 188 Franklin Roosevelt Park141 m996 m²R2,600,000
Erf 194 Franklin Roosevelt Park146 m998 m²R1,785,000
Erf 197 Franklin Roosevelt Park156 m996 m²R2,800,000
Erf 197 Franklin Roosevelt Park156 m996 m²R1,250,000
Erf 29 Franklin Roosevelt Park165 m996 m²R1,600,000
Erf 246 Franklin Roosevelt Park206 m996 m²R2,500,000
Erf 55 Franklin Roosevelt Park228 m996 m²R1,250,000
Erf 55 Franklin Roosevelt Park228 m996 m²R625,000
Erf 228 Franklin Roosevelt Park — excluded as outlier233 m996 m²R5,002,500