Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | Moqhaka · Fezile Dabi · Free State |
| Census 2022 context municipality level | 155,409 people · 42,789 households · 91.0% formal dwellings · 64.2% piped water · 97.6% electricity |
| Education within 3.0 km | 3 mapped · nearest: Kroon Primary School, 189 m straight-line · 1.6 min / 0.6 km driving |
| Healthcare within 3.0 km | 2 mapped · nearest: Roscher Apteek, 1365 m straight-line · 3.9 min / 2.5 km driving |
| Grocery within 3.0 km | 5 mapped · nearest: Pick n Pay, 849 m straight-line · 3.0 min / 1.6 km driving |
| Transport within 3.0 km | 2 mapped · nearest: Gunhill, 1382 m straight-line · 2.7 min / 1.5 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |