Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | City of Cape Town · Western Cape |
| Census 2022 context municipality level | 4,772,846 people · 1,452,844 households · 87.5% formal dwellings · 85.4% piped water · 96.7% electricity |
| Education within 3.0 km | 15 mapped · nearest: Kerria Primêre Skool, 200 m straight-line · 1.1 min / 0.8 km driving |
| Healthcare within 3.0 km | 4 mapped · nearest: Protea Park Clinic, 216 m straight-line · 1.3 min / 0.8 km driving |
| Grocery within 3.0 km | 9 mapped · nearest: Usave Protea Park, 178 m straight-line · 1.2 min / 0.7 km driving |
| Transport within 3.0 km | 2 mapped · nearest: Atlantis Station, 1805 m straight-line · 3.2 min / 2.7 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |