PropertyLane Platform

Last sold R 5 350 000.00 on 2018/05/05.

= Consistent with its own 2018 sale of R5,350,000, at 0.9% a year over 8.3 years.

DescriptionDistanceSizePrice
Erf 6147 Constantia76 m1041 m²R5,795,000
Erf 3898 Constantia120 m1216 m²R6,450,000
Erf 3911 Constantia167 m913 m²R6,250,000
Erf 3933 Constantia213 m864 m²R4,850,000
Erf 3933 Constantia213 m864 m²R4,500,000
Erf 4014 Constantia214 m1096 m²R5,500,000
re Avenue Erf 7718 Constantia229 m1256 m²R6,200,000
Erf 3475 Constantia252 m988 m²R4,600,000
Erf 3987 Constantia272 m1079 m²R5,200,000
Erf 3909 Constantia — excluded as outlier195 m913 m²R6,495,000
Erf 3499 Constantia — excluded as outlier202 m856 m²R6,495,000