PropertyLane Platform

Last sold R 1 500 000.00 on 2020/10/21.

= Consistent with its own 2020 sale of R1,500,000, at -0.0% a year over 5.8 years.

DescriptionDistanceSizePrice
Erf 657 Elspark54 m1644 m²R1,595,000
Erf 661 Elspark57 m1561 m²R1,799,000
Erf 669 Elspark62 m1561 m²R1,050,000
Erf 662 Elspark85 m1561 m²R1,250,000
Erf 667 Elspark101 m1561 m²R1,499,000
Erf 654 Elspark140 m1517 m²R1,650,000
Erf 630 Elspark188 m2017 m²R1,850,000
Erf 696 Elspark199 m1542 m²R1,480,000
Erf 695 Elspark226 m1475 m²R1,800,000
Erf 650 Elspark227 m1487 m²R1,320,000
Erf 697 Elspark238 m1537 m²R1,750,000
Erf 1318 Elspark Ext 3336 m1114 m²R850,000
Erf 602 Elspark349 m1508 m²R1,950,000
Erf 613 Elspark — excluded as outlier333 m1599 m²R280,000