PropertyLane Platform

Last sold R 1 000 000.00 on 2016/06/13.

= Consistent with its own 2016 sale of R1,000,000, at 3.1% a year over 10.2 years.

DescriptionDistanceSizePrice
Erf 6321 Secunda Ext 1579 m1096 m²R1,050,000
Erf 4458 Secunda Ext 986 m912 m²R1,280,000
Erf 4492 Secunda Ext 9146 m904 m²R980,000
Erf 6330 Secunda Ext 15156 m900 m²R1,000,000
Erf 4491 Secunda Ext 9172 m904 m²R950,000
Erf 5129 Secunda Ext 15207 m1147 m²R1,250,000
Erf 6339 Secunda Ext 15252 m1320 m²R1,320,000
Erf 4387 Secunda Ext 9265 m828 m²R900,000
Erf 5114 Secunda Ext 15298 m1245 m²R1,515,000
Erf 5355 Secunda Ext 15320 m1085 m²R1,125,000
Erf 5307 Secunda Ext 15344 m924 m²R950,000
Erf 4398 Secunda Ext 9 — excluded as outlier86 m992 m²R1,500,000
Erf 4457 Secunda Ext 9 — excluded as outlier109 m965 m²R1,650,000
Erf 6337 Secunda Ext 15 — excluded as outlier265 m1061 m²R1,700,000
Erf 4412 Secunda Ext 9 — excluded as outlier276 m910 m²R1,620,000