PropertyLane Platform

Last sold R 305 000.00 on 2004/06/17.

= Consistent with its own 2004 sale of R305,000, at 2.8% a year over 22.1 years.

DescriptionDistanceSizePrice
Unit 6 Cedar 34 Knights Avenue45 m107 m²R650,000
Unit 2 Cedar 34 Knights Avenue45 m107 m²R555,000
Unit 5 King Arthur's Court 4 Arthur Street63 m123 m²R520,000
Unit 3 Karon Lodge 23 Premiers Avenue142 m109 m²R500,000
Unit 1 Sunkist 32 Lords Avenue188 m68 m²R305,000
Unit 2 Sunkist 32 Lords Avenue188 m68 m²R305,000
Unit 3 Sunkist 32 Lords Avenue188 m68 m²R340,000
Unit 4 Sunkist 32 Lords Avenue188 m68 m²R375,000
Unit 4 Ricolof 16 Premiers Avenue238 m137 m²R695,000
Unit 7 De Hoek 311 Republic Road260 m120 m²R570,000
Unit 24 De Hoek 311 Republic Road260 m141 m²R430,000
Unit 2 Leisure Place 305 Republic Road279 m132 m²R400,000
Unit 3 Devoncol Flats 307 Republic Road — excluded as outlier239 m127 m²R300,000