Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | City of Johannesburg · Gauteng |
| Census 2022 context municipality level | 4,803,262 people · 1,841,916 households · 89.8% formal dwellings · 77.1% piped water · 94.1% electricity |
| Education within 3.0 km | 16 mapped · nearest: Unified Public School, 665 m straight-line · 1.5 min / 0.9 km driving |
| Healthcare within 3.0 km | 7 mapped · nearest: Florida Medical & Dental Centre, 2104 m straight-line · 4.0 min / 2.6 km driving |
| Grocery within 3.0 km | 19 mapped · nearest: Goldwagon, 952 m straight-line · 3.9 min / 1.5 km driving |
| Transport within 3.0 km | 6 mapped · nearest: Maraisburg, 155 m straight-line · 0.3 min / 0.1 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |