Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | City of Johannesburg · Gauteng |
| Census 2022 context municipality level | 4,803,262 people · 1,841,916 households · 89.8% formal dwellings · 77.1% piped water · 94.1% electricity |
| Education within 3.0 km | 9 mapped · nearest: Unnamed education, 428 m straight-line · 1.9 min / 0.7 km driving |
| Healthcare within 3.0 km | 9 mapped · nearest: Wendywood Clinic, 851 m straight-line · 2.8 min / 1.1 km driving |
| Grocery within 3.0 km | 38 mapped · nearest: Quickshop, 932 m straight-line · 6.6 min / 4.4 km driving |
| Transport within 3.0 km | 0 mapped |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |