PropertyLane Platform

Last sold R 337 418.00 on 2008/07/19.

= Consistent with its own 2008 sale of R337,418, at -0.2% a year over 18.1 years.

DescriptionDistanceSizePrice
Erf 3110 Burgersfort Ext 34215 m549 m²R220,000
Erf 2956 Burgersfort Ext 34230 m641 m²R270,000
Erf 3071 Burgersfort Ext 34234 m468 m²R250,000
Erf 2799 Burgersfort Ext 34311 m885 m²R438,000
Erf 2762 Burgersfort Ext 34329 m597 m²R240,000
Erf 2800 Burgersfort Ext 34343 m536 m²R280,000
Erf 2589 Burgersfort Ext 34344 m532 m²R150,000
Erf 2548 Burgersfort Ext 34374 m540 m²R190,000
Erf 2549 Burgersfort Ext 34383 m540 m²R240,000
Erf 2786 Burgersfort Ext 34387 m540 m²R220,000
Erf 2791 Burgersfort Ext 34428 m543 m²R250,000
Erf 2966 Burgersfort Ext 34 — excluded as outlier176 m630 m²R1,550,000
Erf 2968 Burgersfort Ext 34 — excluded as outlier216 m630 m²R640,000
Erf 2568 Burgersfort Ext 34 — excluded as outlier323 m540 m²R1,246,000
Erf 2697 Burgersfort Ext 34 — excluded as outlier447 m540 m²R1,600,000