Price
Demand
Crime
Schools
5 of 7 sections reached. Context from public map and government GIS sources — not a deed, valuation or geotechnical report, and it does not change the price verdict.
| Municipality | Matjhabeng · Lejweleputswa · Free State |
| Census 2022 context municipality level | 439,033 people · 126,067 households · 88.2% formal dwellings · 61.4% piped water · 95.0% electricity |
| Education within 3.0 km | 4 mapped · nearest: Lakeview Primary School, 1699 m straight-line · 5.3 min / 2.4 km driving |
| Healthcare within 3.0 km | 2 mapped · nearest: Virginia Provincial, 1738 m straight-line · 5.5 min / 2.6 km driving |
| Grocery within 3.0 km | 3 mapped · nearest: Quickshop, 521 m straight-line · 1.9 min / 0.7 km driving |
| Transport within 3.0 km | 1 mapped · nearest: Unnamed transport, 2987 m straight-line · 7.6 min / 3.8 km driving |
Map data © OpenStreetMap contributors.
Coverage and sources
| Coordinates | held SheriffHQ detail map · 2026-07-31 |
| Administrative | parsed DPME Census 2022 · 2026-08-02 |
| Cadastral | not run |
| Amenities | parsed OpenStreetMap Overpass · 2026-08-02 |
| Routes | parsed OSRM · 2026-08-02 |
| Demographics | parsed DPME Census 2022 · 2026-08-02 |
| Hazards | not run |