PropertyLane Platform

Last sold R 499 000.00 on 2018/12/16.

= Consistent with its own 2018 sale of R499,000, at 1.2% a year over 7.6 years.

DescriptionDistanceSizePrice
Unit 25 San Jacinto 940 Marina Street0 m69 m²R589,900
Unit 25 San Jacinto 940 Marina Street0 m69 m²R550,000
Unit 41 San Jacinto 940 Marina Street0 m69 m²R490,000
Unit 3 San Jacinto 940 Marina Street0 m70 m²R549,000
Unit 4 San Jacinto 940 Marina Street0 m69 m²R540,000
Unit 30 San Jacinto 940 Marina Street0 m69 m²R525,000
Unit 14 San Jacinto 940 Marina Street0 m69 m²R529,000
Unit 17 San Jacinto 940 Marina Street0 m69 m²R540,000
Unit 41 San Jacinto 940 Marina Street — excluded as outlier0 m69 m²R450,000
Unit 42 San Jacinto 940 Marina Street — excluded as outlier0 m69 m²R470,000